Recent New Grants or Comeptitive Renewals
Below is a table of research grant awards for KCC Members from external funding organizations since 5/1/2011
| PI(s) | Title | Type | Annual Total Costs |
| Dr. Aplin | Role and regulation of FOXD3 in mutant B-RAF melanoma | DOD Idea Award | $193,750 |
| Dr. Cingolani | Multisubunit viral ATPases that couple ATP-hydrolysis to genome translocation | New NIH R56 | $310,000 |
| Dr. Chervoneva | Semiparametric methods for efficiency-adjusted relative QRT-PCR quantification | New NCI R21 | $202,275 |
| Dr. Hyslop | Structural Models of Breast Cancer Outcomes Disparities | New Komen Award | $200,000 |
| Dr. Koch | GRk and B-Arrestin signaling in cardiac regeneration | NIH R01 Renewal | $387,500 |
| Dr. Languino | Beta1 integrins and IGF-l receptor in prostate cancer | NCI R01 Renewal | $260,730 |
| Dr. Lanza-Jacoby | Breast cancer prevention with Nexrutine | New NIH R21 | $232,463 |
| Dr. McMahon | Role of the mitochondrial RNA polymerase POLMRT in MYC function | New NCI R01 | $289,463 |
| Dr. Merry | The role of the AR N/C interaction in SMBA | New NIH R01 | $253,913 |
| Dr. Merry | The role of androgen receptor acetylation in the polyglutamine disease SBMA | New NIH R03 | $77,500 |
| Dr. Languino | Beta1 integrins and IGF-l receptor in prostate cancer | NCI R01 Renewal | $260,730 |
| Dr. Pestell | Translational research in cancer | Suppl. to NCI P30 | $75,000 |
| Dr. Prendergast (LIMR) | IDO inhibitors for combinatorial cancer therapy | NCI R01 Renewal | $260,594 |
| Dr. Rahman | Perturbation of peripheral B cell tolerance by the lupus susceptibility loci | New NIH R01 | $387,500 |
| Dr. Rigoutsos | Pyknons and the uncharted 98% of the human genome | Wm. Keck Fdn | $333,333 |
| Dr. Schnell | Fate of neurons following immune-mediated viral clearance | New NIH R21 | $261,200 |
| Dr. Yang | Serum microRNA signature as prospective HCC biomarker in HBV patients | New NCI R21 | $202,275 |

